%
( CopperCAM - 20/03/2017 / ISO-Mill Output )
( C:\COPPERCAM\CopperCAM.iso created 07/12/2017 at 18:47 )
( Workpiece dimensions: 130.2 x 65.2 x 1.7 mm )
G21 G40 G54
G80 G90 G94
T2 M06 ( Basic Cutter )
M03 S12000
M07
G00 X3.895 Y10.404
G00 Z0
G01 F150 Z-1.7
G01 F300 X4.5 Y10.315
G01 X8.747
G00 Z2
G00 X14.747
G00 Z0
G01 F150 Z-1.7
G01 F300 X20.527
G01 X20.663 Y10.287
G01 X20.764 Y10.247
G01 X20.857 Y10.19
G01 X20.938 Y10.118
G01 X21.005 Y10.033
G01 X21.057 Y9.937
G01 X21.091 Y9.834
G01 X21.11 Y9.705
G01 Y0.315
G01 X31.36
G01 Y3.411
G01 X31.527 Y3.61
G01 X31.731 Y3.782
G01 X31.962 Y3.915
G01 X32.213 Y4.007
G01 X32.475 Y4.053
G01 X32.742 Y4.054
G01 X33.004 Y4.007
G01 X33.255 Y3.917
G01 X33.486 Y3.783
G01 X33.691 Y3.612
G01 X33.86 Y3.411
G01 Y0.315
G01 X101.36
G01 Y3.411
G01 X101.527 Y3.61
G01 X101.731 Y3.782
G01 X101.962 Y3.915
G01 X102.212 Y4.007
G01 X102.475 Y4.053
G01 X102.742 Y4.054
G01 X103.004 Y4.007
G01 X103.255 Y3.917
G01 X103.486 Y3.783
G01 X103.691 Y3.612
G01 X103.86 Y3.411
G01 Y0.315
G01 X114.11
G01 Y9.732
G01 X114.138 Y9.868
G01 X114.178 Y9.969
G01 X114.235 Y10.062
G01 X114.307 Y10.143
G01 X114.392 Y10.21
G01 X114.488 Y10.262
G01 X114.591 Y10.296
G01 X114.72 Y10.315
G01 X117.414
G00 Z2
G00 X123.414
G00 Z0
G01 F150 Z-1.7
G01 F300 X130.675
G01 X130.948 Y10.339
G01 X131.525 Y10.458
G01 X132.114 Y10.691
G01 X132.654 Y11.023
G01 X133.127 Y11.444
G01 X133.52 Y11.941
G01 X133.821 Y12.499
G01 X134.021 Y13.1
G01 X134.11 Y13.705
G01 Y54.88
G01 X134.086 Y55.153
G01 X133.967 Y55.73
G01 X133.734 Y56.319
G01 X133.401 Y56.859
G01 X132.981 Y57.332
G01 X132.484 Y57.725
G01 X131.926 Y58.026
G01 X131.325 Y58.226
G01 X130.72 Y58.315
G01 X123.413
G00 Z2
G00 X117.413
G00 Z0
G01 F150 Z-1.7
G01 F300 X114.693
G01 X114.557 Y58.343
G01 X114.456 Y58.383
G01 X114.363 Y58.44
G01 X114.282 Y58.512
G01 X114.215 Y58.597
G01 X114.163 Y58.693
G01 X114.129 Y58.796
G01 X114.11 Y58.925
G01 Y68.315
G01 X103.86
G01 Y65.219
G01 X103.693 Y65.02
G01 X103.489 Y64.848
G01 X103.258 Y64.715
G01 X103.007 Y64.623
G01 X102.745 Y64.577
G01 X102.478 Y64.576
G01 X102.215 Y64.622
G01 X101.965 Y64.713
G01 X101.734 Y64.846
G01 X101.529 Y65.018
G01 X101.36 Y65.219
G01 Y68.315
G01 X33.86
G01 Y65.219
G01 X33.693 Y65.02
G01 X33.489 Y64.848
G01 X33.258 Y64.715
G01 X33.007 Y64.623
G01 X32.745 Y64.577
G01 X32.478 Y64.576
G01 X32.215 Y64.622
G01 X31.965 Y64.713
G01 X31.734 Y64.847
G01 X31.529 Y65.018
G01 X31.36 Y65.219
G01 Y68.315
G01 X21.11
G01 Y58.898
G01 X21.082 Y58.762
G01 X21.042 Y58.661
G01 X20.985 Y58.568
G01 X20.913 Y58.487
G01 X20.828 Y58.42
G01 X20.732 Y58.368
G01 X20.629 Y58.334
G01 X20.5 Y58.315
G01 X14.42
G00 Z2
G00 X8.42
G00 Z0
G01 F150 Z-1.7
G01 F300 X4.544
G01 X4.272 Y58.291
G01 X3.695 Y58.172
G01 X3.106 Y57.939
G01 X2.566 Y57.606
G01 X2.093 Y57.186
G01 X1.7 Y56.689
G01 X1.399 Y56.131
G01 X1.199 Y55.53
G01 X1.11 Y54.925
G01 Y13.749
G01 X1.134 Y13.477
G01 X1.253 Y12.9
G01 X1.486 Y12.311
G01 X1.818 Y11.771
G01 X2.239 Y11.298
G01 X2.736 Y10.905
G01 X3.294 Y10.604
G01 X3.895 Y10.404
G00 Z2
M09
M05
M02
%
